Switching Power Amplifier (MG550/800/1300)
- Company Name:Audio Munson Works(HK) Limited
- Membership:Free Member
- Member Since:2013. 05.23
- Country/Region:China
- City:Guangdong
- Contact:Lucy Wong
- Related Keywords:amplifier, swithcing power
Audio Munson Works(HK) LimitedContact us
Audio Munson Works(HK) Limited
[China]
People's pursue is unlimited. After getting used to using a good and stable analog power amplifier, they dislike its heavy weight. Of course, to have a "greedy" desire is not a mistake. It is nothing but a booster for technology development in human society. Munson engineers naturally would not discard the new demands and needs of human being. Munson launches his Mg Series Switch Mode Power Supply (SMPS) amplifier to cater for the demanding needs. Mi Series affords significant advantages - in sonic performance, user functionality, inventory utilization and manpower savings.
| Model | MG550 | MG800 | MG1300 |
| 8Ω stereo power | 550W | 800W | 1300W |
| 4Ω stereo power | 850W | 1200W | 2100W |
| 2Ω stereo power | 1200W | 1500W | 3100W |
| 8Ω bridge power | 1700W | 2350W | 4200W |
| 4Ω bridge power | 2550W | 3050W | 6300W |
| Frequency response | 20 Hz – 20 kHz | ||
| THD+N | < 0.1% | ||
| S/N rate | > 80 dB | ||
| Damping factor | > 200 | ||
| Crosstalk | > 70 dB | ||
| Slew rate | > 20V/μ s | ||
| Input sensitivity | 26 dB /32 dB/38 dB | ||
| Input impedance (bal/unbal) | 10kΩ /20 kΩ | ||
| Voltage gain (8Ω ) | 38dB | ||
| Output circuitry | Class AB | 2-tier Class H | 3-tier Class H |
| Cooling | Air flow from front to rear | ||
| Protection | Soft start, DC, short circuit, over load, clip limit, over heat, progressive volume, VHF | ||
| Connector | Input XLR-F . XLR-M Output Binding posts & NL4 SPEAKON | ||
| Front panel indicator | STY, Power, Signal VU , Clip , Protection , Parallel , Bridge | ||
| Front panel | Power switch , volume control knob | ||
| Rear panel | Stereo/parallel/bridge switch , input sensitivity switch , soft clipping switch, grounding switch | ||
| Dimensions (W x D x H) (mm) | 483 x450x89 | 483 x450x89 | 483 x505x89 |
| Shipping (W x D x H) (mm) | 595x565x170 | 595x565x170 | 620x585x170 |
| Weight /N. W. | 9.7kg | 9.7kg | 13.6kg |
| Weight /G. W. | 12kg | 12kg | 16kg |
| Power Supply | AC220V/50Hz. ± 10% | ||
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838